The G440 iron is a distance-driven design that best fits golfers in need of game-improvement technology who prefer the influence of a players-style shape. Increased ball speed comes from the thinner face and the low/back CG location – resulting in higher- launching, longer-carrying shots with stopping power. The shallow face and head size present an eye-catching design, complemented by chrome finishes on the back and inside the PurFlex cavity badge that add to its premium appearance. The cavity-back design ensures forgiveness and consistency to find more greens with a pleasing feel and sound. Longer-length 4, 5 and 6 irons help launch shots higher and provide more consistent gaps. The four-wedge system improves gapping and simplifies wedge choices.
Club | Loft | Lie | Offset | Bounce |
---|---|---|---|---|
4 | 19.0° | 60.5° | 0.27" | 6.0° |
5 | 22.0° | 61.0° | 0.24" | 7.0° |
6 | 25.5° | 61.5° | 0.21" | 8.0° |
7 | 29.0° | 62.0° | 0.18" | 9.0° |
8 | 33.0° | 62.8° | 0.15" | 10.0° |
9 | 37.0° | 63.5° | 0.13" | 11.5° |
PW | 42.0° | 64.1° | 0.11" | 13.0° |
UW | 47.0° | 64.1° | 0.11" | 13.0° |
52 | 52.0° | 64.1° | 0.11" | 13.0° |
56 | 56.0° | 64.4° | 0.08" | 14.0° |
REVIEWS
Images
Read All Reviews (10)