Line Size | Line Color | Sink Rate | 30' Head Weight | Full Head Weight | Head Length | Total Length |
---|---|---|---|---|---|---|
WF3F | Moss/Gold | Float | 106gr (6.9gm) | 158gr (10.2gm) | 45ft (13.7m) | 80ft (24.4m) |
WF4F | Moss/Gold | Float | 126gr (8.2gm) | 175gr (11.3gm) | 46ft (14m) | 90ft (27.4m) |
WF5F | Moss/Gold | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) |
WF7F | Moss/Gold | Float | 193gr (12.5gm) | 270gr (17.5gm) | 49ft (14.9m) | 90ft (27.4m) |
WF8F | Moss/Gold | Float | 218gr (14.1gm) | 310gr (20.1gm) | 50ft (15.2m) | 90ft (27.4m) |
REVIEWS
Read All Reviews (2)