| SKIWEIGHT | 1.2 - 1.3 - 1.4 - 1.5 - 1.6 - 1.7 |
|---|---|
| SKISIDECUT | 129-78-117 - 129-78-117 - 129-78-117 - 129-78-117 - 129-78-117 - 129-78-117 |
| SKISIDECUTTIP | 129 - 129 - 129 - 129 - 129 - 129 |
| SKISIDECUTWAIST | 78 - 78 - 78 - 78 - 78 - 78 |
| SKISIDECUTTAIL | 117 - 117 - 117 - 117 - 117 - 117 |
| SKIPROFILEROCKERHEIGHT | TIP & TAIL ROCKER |
| SKIRADIUS | 9 - 10 - 11 - 12 - 13 - 14 |
| SKIPROFILESIDECUTS | EXTENDED SIDECUT |
| SKICONSTRUCTIONSTRUCTURE | CAP |
| SKICONSTRUCTIONCORE | POPLAR PEFC WOOD CORE |
| SKICONSTRUCTIONREINFORCEMENTS | FIBERGLASS |
| SKICONSTRUCTIONOTHER | HARDTOP |
Reviews (0)