| Best Use | Trail Running |
|---|---|
| Trail-Running Shoe Type | Rugged-Trail |
| Running Shoe Cushioning | Moderate Cushion |
| Heel-to-Toe Drop | 10 (mm) |
| Heel Stack Height | 33 (mm) |
| Forefoot Stack Height | 23 (mm) |
| Waterproof | Yes |
| Type of waterproofing | GORE-TEX waterproof/breathable membrane |
| Footwear Height | Ankle |
| Footwear Closure | Single-pull Lace |
| Upper | Anti-debris ripstop mesh |
| Lining | Textile |
| Midsole | EnergyCell+ |
| Outsole | Contagrip rubber, 5mm multi-directional lugs |
| Rock Plate | No |
| Weight (pair) | 1 lb. 7.2 oz. |
| Gender | Men's |
REVIEWS
Images
Read All Reviews (310)