Schwinn Signature Boys' Lil Fenite 16'' Bike
Schwinn Signature Boys' Lil Fenite 16'' Bike
Sorry, this item is out of stock
Teach him to ride with the Schwinn Boys’ Lil Fenite 16’’ Bike. The Schwinn SmartStart™ geometry offers a kid-specific fit, so it’s easier to pedal and steer. The Lil Fenite Bike is equipped with coaster brakes, training wheels, and a front number plate. The chain guard and handlebar pad provide added safety as he bikes. As he grows bigger and taller, the saddle can be easily raised.
| Wheel Size | 16" |
| Frame | Schwinn Smartstart Steel Frame |
| Fork | 16", steel steerer |
| Rear Shock | N/A |
| Headset | Threaded, 1" external, ball bearing |
| Cranks | Forged steel, 28T |
| Bottom Bracket | Loose ball bearing, 1-piece |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Cog Set | 1-Speed, 16T |
| Shifter | N/A |
| Number of gears | 1 |
| Chain | KMC |
| Front Hub | Steel, ball bearing, 20H |
| Rear Hub | Steel, ball bearing, 20H |
| Spokes | 14G, steel, chrome |
| Tube Size | 16"" x 2.125"" |
| Rims | Steel, 20H |
| Tires | Wire bead" |
| Brakes | Linear pull rear, coaster rear, aluminum |
| Brake Levers | N/A |
| Pedals | Nylon / Kraton |
| Handlebar | Steel, 510 mm width, 130 mm rise, 25.4 mm clamp |
| Grips | 90mm Kraton |
| Stem | Steel, quill, 30 mm, 25.4 mm clamp |
| Seat | Smartstart kids specific |
| Seat Post | Steel, 200 mm, 25.4 mm |
| Extras | SmartStart Technology, fenders, training wheels |
| Average weight of bike | 35 lbs |
REVIEWS
Images
Read All Reviews (12)