Wheel Size
Brake Type
Suspension
Wheel Size | 24" |
Frame | Schwinn MTB Aluminum Rigid Frame |
Fork | Alloy Suspension Fork |
Headset | Steel 1 1/8" Threadless |
Cranks | 152mm Alloy 24T/34T/42 |
Bottom Bracket | Cartridge Type |
Front Derailleur | POWER FD-DR420TD |
Rear Derailleur | 7-speed gearing |
Cog Set | 14T-28T |
Shifter | Twist shifters, 21 speed |
Number of gears | 21 |
Chain | 7-speed |
Front Hub | 36h Steel QR |
Rear Hub | 36h Steel |
Spokes | 14G Steel |
Tube Size | 24" x 2.10" |
Rims | 24" Alloy Double Wall |
Tires | 24" x 2.10" |
Brakes | Front & Rear Alloy Linear Pull |
Brake Levers | Alloy |
Pedals | Resin platform w/reflector |
Handlebar | Steel Riser |
Grips | 92mm Sport |
Stem | Alloy Threadless |
Seat | Sport |
Seat Post | Alloy |
Average weight of bike | 37 lbs |
REVIEWS
Images
Read All Reviews (80)