Temp Rating
Insulation Type
If you've ever wished for a less-constrictive sleeping bag that keeps you comfortable in a variety of cool-to-warm conditions, the Trek may become your go-to bag. The Free-Flow Zip system allows you to open the bag sequentially for ventilation up to the point where it is opened flat as a quilt - you can even secure the snaps around your shoulders, open the footbox zipper and 'wear' the Trek around camp
Size | Regular | Long |
---|---|---|
Max user height | 6 ft. 1 in. | 6 ft. 6 in. |
Shoulder width | 62 in. | 60 in. |
Hip Width | 58 in. | 57 in. |
Knee Width | 51 in. | 40 in. |
Weight | 4 lbs. 2.8 oz. | 4 lbs. 10 oz. |
Compressed Volume | 14.2 L | 15.9 L |
Compression Sack | 26L | 26L |
Fill Weight | 35.3 oz. | 41 oz. |
Limit Temperature | 0 | 0 |
Comfort Temperature | 12 | 12 |
REVIEWS
Images
Read All Reviews (24)