Earn 10% Back in Rewards
with the DICK'S Credit Card. Learn How
The GS Series is designed from the ground up with high performance features that serious spinning anglers demand. Every model is meticulously engineered to balance smoothness with long-lasting durability
| Model | Size | Gear Ratio | Retrieve Rate | Weight (oz) | Max Drag (lbs) | Mono Line Capacity (yds/lb) | Braid Line Capacity (yds/lb) | Retrieve | Application |
|---|---|---|---|---|---|---|---|---|---|
| GSS750 | 750 Ultralight | 5.2:1 | 24" | 6.6 | 9 | 110/4 | 200/6 | Interchangeable | Small jigs, Inline Spinners, Small tubes, Small crankbaits, grubs |
| GSS1000 | 1000 Light | 5.2:1 | 24" | 6.6 | 9 | 125/6 | 185/8 | Interchangeable | Jigs, Inline Spinners, Small tubes, Small crankbaits, grubs |
| GSS2000 | 2000 Medium Light | 6.0:1 | 32" | 7.5 | 10 | 115/8 | 120/10 | Interchangeable | Jigs, Shaky Head, Tubes, Soft Jerkbaits, Jerkbaits, Ned rigs, wacky rigs, Neko rigs, grubs |
| GSS2500 | 2500 Medium Light | 6.0:1 | 32" | 7.5 | 22 | 150/10 | 185/15 | Interchangeable | Finese jigs, jerkbaits, topwaters, shaky head, dropshot, wacky rigs, bait rigs, Ned rigs, crankbaits, small swimbaits, Neko rigs, grubs |
| GSS3000 | 3000 Medium | 6.0:1 | 32" | 7.5 | 22 | 165/12 | 215/20 | Interchangeable | Finese jigs, jerkbaits, topwaters, shaky head, dropshot, wacky rigs, bait rigs, Ned rigs, crankbaits, small swimbaits, grubs |
REVIEWS
Read All Reviews (2)
Q&A