Earn 10% Back in Rewards
with the DICK'S Credit Card. Learn How
| Model | Gear Ratio | Max Drag (lbs) | Weight (oz) | Mono Line Capacity (lb/yd) | PowerPro Line Capacity (lb./yd) | Line Retrieve Per Crank (in) | Ball Bearings |
|---|---|---|---|---|---|---|---|
| MIR3000HG | 6.2 | 20 | 7.2 | 6/230, 8/170, 10/140 | 10/200, 10/140, 40/105 | 36 | 5/1 |
| MIR1000 | 5 | 7 | 6.2 | 2/270, 4/160, 6/110 | 10/95, 15/75, 20/65 | 26 | 5/1 |
| MIR2500HG | 6.2 | 20 | 7.2 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 36 | 5/1 |
| MIR4000XG | 6.2 | 24 | 8.6 | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 39 | 5/1 |
| MIRC5000XG | 6.2 | 24 | 9.5 | 10/240, 12/195, 14/165 | 20/260, 30/235, 40/185 | 41 | 5/1 |
REVIEWS
Read All Reviews (4)
Q&A
(1 Question)