Model | NAS500FC | NAS1000FC |
---|---|---|
MONO LINE CAPACITY (#TEST/YD) | 2/190, 4/100, 6/60 | 2/270, 4/140, 6/110 |
WEIGHT (OZ) | 6 | 7.2 |
BEARINGS | 4+1 | 5+1 |
GEAR RATIO | 5.6:1 | 5.0:1 |
RETRIEVE PER CRANK (IN) | 27 | 26 |
POWERPRO BRAID (LB/YDS) | 5/135, 8/105, 10/65 | 10/95, 15/85, 20/65 |
MAX DRAG (LB) | 7 | 7 |
REVIEWS
Images
Read All Reviews (2)