| Bluetooth Speaker Compatible | Yes |
|---|---|
| Tablet/Phone Holder | Yes |
| USB Device Charging | Yes |
| Bluetooth Compatible | Yes |
| Standard Programs | 6 |
| Custom Programs | 2 |
| Heart Programs | 2 |
| Heart Rate Monitoring | Pulse Grips & Chest Strap Compatible |
| Cooling Fans | Yes |
| Sound System | Yes |
| Workout Display | 10.1" Touch screen |
| Water Bottle Holder | Yes |
| Power | 110V |
| Resistance | EMS 1 - 40 Levels |
| Flywheel Weight (lbs.) | 30 lbs. |
| Adjustable Seat | Yes; Fore-Aft & Up-Down |
| Pulse Grip Type | Salutron |
| Machine Dimensions | |
| Height (in) | 55" |
| Width (in.) | 23" |
| Length (in.) | 44" |
| Box Dimensions | 46" X 18" X 30" |
| Item Weight (lbs.) | 130 lbs. |
| Weight Capacity (lbs.) | 350 lbs. |
REVIEWS
Read All Reviews (2)