| Bluetooth Speaker Compatible | Yes |
|---|---|
| Tablet/Phone Holder | Yes |
| USB Device Charging | Yes |
| Bluetooth Compatible | Yes |
| Standard Programs | 6 |
| Custom Programs | 2 |
| Heart Programs | 2 |
| Heart Rate Monitoring | Yes |
| Fit Test Program | Yes |
| Cooling Fans | Yes |
| Sound System | Yes |
| Workout Display | 10.1" Touch screen |
| Water Bottle Holder | Yes |
| Adjustable Seat | Yes; Fore & Aft |
| Resistance | EMS 1 - 40 Levels |
| Flywheel Weight (lbs.) | 30 lbs. |
| Pulse Grip Type | Salutron |
| Power | 110V |
| Machine Dimensions | |
| Height(in) | 50" |
| Width(in.) | 30" |
| Length(in.) | 57" |
| Box Dimensions | 57" X 18" X 30" |
| Item Weight(lbs.) | 145 lbs. |
| Weight Capacity(lbs.) | 350 lbs. |
REVIEWS
Images
Read All Reviews (11)