Bluetooth Speaker Compatible | Yes |
---|---|
Tablet/Phone Holder | Yes |
USB Device Charging | Yes |
Bluetooth Compatible | Yes |
Standard Programs | 6 |
Custom Programs | 2 |
Heart Programs | 2 |
Heart Rate Monitoring | Pulse Grips & Chest Strap Compatible |
Cooling Fans | Yes |
Sound System | Yes |
Workout Display | 9.0" LCD |
Water Bottle Holder | Yes |
Adjustable Seat | Yes; Fore & Aft |
Resistance | ECB 1 - 20 Levels |
Flywheel Weight (lbs.) | 20 lbs. |
Machine Dimensions | |
Height (in) | 50" |
Width (in.) | 30" |
Length (in.) | 57" |
Weight Capacity (lbs.) | 300 lbs. |
Item Weight (lbs.) | 134 lbs. |
Box Dimensions | 57" X 18" X 30" |
REVIEWS
Read All Reviews (12)