| Platform | Upright/Cycle |
|---|---|
| Adjustable Seat | Vertical/Horizontal |
| Adjustable Handlebars | Vertical/Horizontal |
| Programs | N/A |
| Heart Rate Monitoring | Chest Strap Compatible |
| Pedals | SPD/Toe Clips |
| Resistance | Eddy Current Magnetic |
| Resistance Levels | Turn Dial (multi level) |
| Water Bottle Holder | YES (1) |
| Workout Display | 3" X 4" LCD |
| Tablet Holder | YES |
| Machine Dimensions | |
| Height | 42" |
| Length | 40" |
| Width | 21" |
| Box Dimensions | 42"X 9"X 39" |
| Item Weight (lbs.) | 160 lbs. |
| Flywheel Weight (lbs) | 48 lbs. |
| Weight Capacity (lbs.) | 300 lbs. |
REVIEWS
Read All Reviews (1)