| Bluetooth Speaker Compatible | Yes |
|---|---|
| Tablet/Phone Holder | Yes |
| USB Charging Port | Yes |
| Bluetooth Compatible | Yes |
| Standard Programs | 6 |
| Custom Programs | 1 |
| Heart Programs | 2 |
| Heart Rate Monitoring | Pulse Grips & Chest Strap Compatible |
| Cooling Fans | Yes |
| Sound System | Yes |
| Workout Display | 15.6" TFT Touch Panel |
| Motor | 4.0 HP, DC Type |
| Speed | .5 - 12 mph |
| Incline | 0 - 15 Levels |
| Decline | 0 - 6 Levels |
| Pulse Grip Type | Salutron |
| Machine Dimensions | |
| Height (in.) | 58" |
| Item Weight (lbs.) | 322 |
| Weight Capacity (lbs.) | 400 lbs. |
| Width (in.) | 36" |
| Length (in.) | 82" |
| Running Surface | 22" X 60" |
| Rollers | 3" |
| Box Dimensions | 84" X 36" X 17" |
| Step Up Height | 8" |
REVIEWS
Images
Read All Reviews (18)