A players’ Iron with compact shaping and tour-preferred looks, made with all-new i-FORGED technology for the most supreme feeling Srixon Iron ever created. A single-piece forging delivers a sleek, highly-workable package.
Club | Loft | Lie | Offset | Length | SW |
---|---|---|---|---|---|
3 | 20.0° | 60.0° | 3.7mm | 39.25" | D3 |
4 | 22.0° | 60.5° | 3.5mm | 38.75" | D3 |
5 | 25.0° | 61.0° | 3.3mm | 38.25" | D3 |
6 | 28.0° | 61.5° | 3.1mm | 37.75" | D3 |
7 | 32.0° | 62.0° | 2.8mm | 37.25" | D3 |
8 | 36.0° | 62.5° | 2.4mm | 36.75" | D3 |
9 | 41.0° | 63.0° | 2.0mm | 36.25" | D3 |
PW | 46.0° | 63.5° | 1.7mm | 35.75" | D3 |
AW | 51.0° | 63.5° | 1.4mm | 35.75" | D4 |
Reviews (0)