Model | Length | Power | Action | Line Weight (lb.) | Lure Weight (oz.) | Rod Weight (oz.) | Pieces | Handle |
---|---|---|---|---|---|---|---|---|
LGC610MM | 6'10" | Medium | Moderate | 8-14 | 1/4-3/4 | 4.9 | 1 | 1 |
LGC610MHM | 6'10" | Medium Heavy | Moderate | 10-20 | 3/8-1 | 5.3 | 1 | 1 |
LGC72MM | 7'2" | Medium | Moderate | 8-14 | 1/4-3/4 | 5.1 | 1 | 2 |
LGC72HM | 7'2" | Heavy | Moderate | 12-25 | 1/2-1-3/8 | 5.9 | 1 | 2 |
LGC74MHM | 7'4" | Medium Heavy | Moderate | 10-20 | 3/8-1 | 5.5 | 1 | 2 |
LGC711HM | 7'11" | Heavy | Moderate | 12-25 | 1/2-1-3/8 | 5.8 | 1 | 3 |
LGC88HM | 8'8" | Heavy | Moderate | 12-25 | 1/2-1-3/8 | 7.3 | 1 | 4 |
Reviews (0)