Model | Length | Power | Action | Handle | Line Weight (lbs) | Lure Weight (oz) |
---|---|---|---|---|---|---|
LBTC68MXF | 6'8" | Medium | Extra Fast | 1 | 8 - 20 | 1/4 - 5/8 |
LBTC72HM | 7'2" | Heavy | Moderate | 2 | 12 - 20 | 1/2 - 1 1/4 |
LBTC72MHMF | 7'2" | Medium Heavy | Mod. Fast | 2 | 12 - 20 | 5/16 - 7/8 |
LBTC73HMF | 7'3" | Heavy | Mod. Fast | 3 | 14 - 65 | 3/8 - 1 |
LBTC73HXF | 7'3" | Heavy | Extra Fast | 2 | 14 - 65 | 3/8 - 7/8 |
LBTC75MHF | 7'5" | Medium Heavy | Fast | 3 | 14 - 65 | 3/8 - 1 |
LBTC76HMF | 7'6" | Heavy | Mod. Fast | 4 | 14 - 65 | 3/8 - 1 |
LBTC710HF | 7'10" | Heavy | Fast | 7 | 14 - 80 | 3/4 - 2 |
LBTC710XHF | 7'10" | Extra Heavy | Fast | 7 | 14 - 80 | 2 - 5 |
LBTC710XHM | 7'10" | Extra Heavy | Moderate | 6 | 8 - 16 | 7/8 - 2 1/2 |
LBTC711HMF | 7'11" | Heavy | Mod. Fast | 6 | 14 - 80 | 1/2 - 2 1/2 |
LBTC86XXHFT | 8'6" | Extra Extra Heavy | Fast | 8 | 14 - 80 | 4 - 8 |
Reviews (0)