Model | Length | Power | Action | Line Weight (lb) | Lure Weight (oz) | Pieces |
---|---|---|---|---|---|---|
JOS68MXF | 6'8" | Medium | X-Fast | 6-20 | 3/16-5/8 | 1 |
JOS71MF | 7'1" | Medium | Fast | 6-20 | 3/16-5/8 | 1 |
JOS72MM | 7'2" | Medium | Moderate | 6-20 | 1/4-5/8 | 1 |
JOS73MHF | 7'3" | Medium Heavy | Fast | 6-20 | 5/16-1 | 1 |
JOS73MLXF | 7'3" | Medium Light | X-Fast | 6-20 | 1/16-3/8 | 1 |
JOS73MXF | 7'3" | Medium | X-Fast | 6-20 | 3/6-1/2 | 1 |
JOS610MLXF | 6'10" | Medium Light | X-Fast | 6-20 | 1/16-3/8 | 1 |
JOS710MLXF | 7'10" | Medium Light | X-Fast | 6-20 | 1/16-3/8 | 1 |
JOS710MMF | 7'10" | Medium | Mod. Fast | 6-20 | 3/8-5/8 | 1 |
REVIEWS
Read All Reviews (4)