| CLUB | LOFT | LENGTH | BOUNCE | LIE | SWINGWEIGHT | 
|---|---|---|---|---|---|
| Standard Bounce | 50° | 35.50" | 9° | 64° | D3 | 
| Standard Bounce | 52° | 35.50" | 9° | 64° | D3 | 
| Standard Bounce | 54° | 35.25" | 10° | 64° | D5 | 
| Standard Bounce | 56° | 35.25" | 10° | 64° | D5 | 
| Standard Bounce | 58° | 35.00" | 10° | 64° | D5 | 
| Standard Bounce | 60° | 35.00" | 10° | 64° | D5 | 
| Low Bounce | 58° | 35.00" | 7° | 64° | D5 | 
| Low Bounce | 60° | 35.00" | 7° | 64° | D5 | 
| High Bounce | 58° | 35.00" | 13° | 64° | D5 | 
| High Bounce | 60° | 35.00" | 13° | 64° | D5 | 
REVIEWS
Images
Read All Reviews (871)