TaylorMade Hi-Toe Raw Milled Grind Wedge
TaylorMade Hi-Toe Raw Milled Grind Wedge
Sorry, this item is out of stock
| Loft | Length | Bounce | Lie | Swingweight |
|---|---|---|---|---|
| 50° | 35.50" | 9° | 64° | D3 |
| 52° | 35.50" | 9° | 64° | D3 |
| 54° | 35.25" | 10° | 64° | D5 |
| 56° | 35.25" | 10° | 64° | D5 |
| 58° | 35.00" | 7° | 64° | D5 |
| 58° | 35.00" | 10° | 64° | D5 |
| 60° | 35.00" | 10° | 64° | D5 |
| 62° | 35.00" | 9° | 64° | D5 |
REVIEWS
Images
Read All Reviews (358)