| Grind | Loft | Bounce | Lie | Length | Swingweight |
|---|---|---|---|---|---|
| LB | 56.0° | 8.0° | 64.0° | 35.25" | D5 |
| LB | 58.0° | 8.0° | 64.0° | 35.00" | D5 |
| LB | 60.0° | 8.0° | 64.0° | 35.00" | D5 |
| SC | 54.0° | 10.0° | 64.0° | 35.25" | D5 |
| SC | 56.0° | 10.0° | 64.0° | 35.25" | D5 |
| SC | 58.0° | 9.0° | 64.0° | 35.00" | D5 |
| SC | 60.0° | 9.0° | 64.0° | 35.00" | D5 |
| SB | 46.0° | 9.0° | 64.0° | 35.75" | D3 |
| SB | 48.0° | 9.0° | 64.0° | 35.75" | D3 |
| SB | 50.0° | 9.0° | 64.0° | 35.50" | D3 |
| SB | 52.0° | 9.0° | 64.0° | 35.50" | D3 |
| SB | 54.0° | 12.0° | 64.0° | 35.25" | D5 |
| SB | 56.0° | 12.0° | 64.0° | 35.25" | D5 |
| SB | 58.0° | 10.0° | 64.0° | 35.00" | D5 |
| SB | 60.0° | 10.0° | 64.0° | 35.00" | D5 |
| SX | 58.0° | 11.0° | 64.0° | 35.00" | D5 |
| SX | 60.0° | 11.0° | 64.0° | 35.00" | D5 |
| HB | 54.0° | 13.0° | 64.0° | 35.25" | D5 |
| HB | 56.0° | 14.0° | 64.0° | 35.25" | D5 |
| HB | 58.0° | 12.0° | 64.0° | 35.00" | D5 |
| HB | 60.0° | 12.0° | 64.0° | 35.00" | D5 |
| TW | 56.0° | 12.0° | 64.0° | 35.25" | D5 |
| TW | 60.0° | 11.0° | 64.0° | 35.00" | D5 |
REVIEWS
Images
Read All Reviews (82)