"When properly fit for shaft profile, length, lie angle, and gapping, the TaylorMade P790 becomes a true precision distance iron, producing repeatable launch conditions, controlled spin, and tight dispersion from club to club. That level of consistency is exactly what defines a modern players-distance iron — and it’s why the P790 continues to stand as a benchmark in its category. It delivers speed, feel, and stability in equal measure, blending advanced construction with a refined profile that appeals to skilled players. For golfers seeking a premium iron that performs as elegantly as it looks while still offering measurable performance gains, it’s hard to find a more complete option." - Carson, Master Fitter at Golf Galaxy Ocala
| Club | Loft | Lie | Length | Swingweight (STL/GPH) |
|---|---|---|---|---|
| 4 | 20.0° | 61.00° | 38.50" | D2 / D0 |
| 5 | 23.0° | 61.50° | 38.00" | D2 / D0 |
| 6 | 26.5° | 62.00° | 37.50" | D2 / D0 |
| 7 | 30.0° | 62.50° | 37.00" | D2 / D0 |
| 8 | 34.0° | 63.00° | 36.50" | D2 / D0 |
| 9 | 39.0° | 63.50° | 36.00" | D2 / D0 |
| PW | 44.0° | 64.00° | 35.75" | D3 / D1 |
| AW | 49.0° | 64.00° | 35.50" | D3 / D1 |
REVIEWS
Images
Read All Reviews (669)