| Club | Loft | Lie | Length | Volume | Swingweight |
|---|---|---|---|---|---|
| 3H | 20.0° | 59.0° | 40.75" | 109cc | D2 |
| 4H | 23.0° | 59.5° | 40.25" | 109cc | D2 |
| 5H | 27.0° | 60.0° | 39.75" | 109cc | D2 |
| 6H | 31.0° | 60.5° | 39.25" | 109cc | D2 |
| 7H | 35.0° | 61.0° | 38.75" | 109cc | D2 |
REVIEWS
Read All Reviews (193)
Q&A
(1 Question, 1 Answer)