Experience the next level of your game with the TaylorMade SIM2 Max Irons. These irons feature a revolutionary Multi-material Cap Back Design, combining high-strength steel and ultralight polymers for enhanced distance, forgiveness, and feel. The ECHO Damping System and Thru-Slot Speed Pocket work together to provide a smooth, responsive feel and maximize face flexibility for impressive ball speed and accuracy.
Club | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|
Loft | 19 | 21.5 | 25 | 28.5 | 32.5 | 38 | 43.5 | 49 | 54 | 59 |
Lie | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 64.5 | 64.5 | 64.5 |
Offset | 5.8mm | 5.2mm | 4.7mm | 4.2mm | 3.5mm | 3mm | 2.6mm | 2mm | 1.5mm | 1.5mm |
Bounce | 2.0 | 3.5 | 5.0 | 5.6 | 6.3 | 6.8 | 7.8 | 9.0 | 9.0 | 9.0 |
Length | 39.125 | 38.50 | 37.88 | 37.25 | 36.75 | 36.25 | 35.75 | 35.50 | 35.25 | 35.00 |
Swingweight Men's (ST/GR) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D2/D1 | D3/D2 |
REVIEWS
Images
Read All Reviews (846)