TaylorMade SIM2 Max OS Hybrid/Irons
TaylorMade SIM2 Max OS Hybrid/Irons
Sorry, this item is out of stock
| Club | Loft | Lie | Offset | Bounce | Length | Swingweight |
|---|---|---|---|---|---|---|
| SIM2 Max-3 | 19 | 60 | 40.75 | D3 | 40.75 | D3 |
| SIM2 Max-4 | 22 | 60.5 | 40.25 | D3 | 40.25 | D3 |
| SIM2 Max-5 | 25 | 61 | 39.75 | D3 | 39.75 | D3 |
| SIM2 Max-6 | 28 | 61.5 | 39.25 | D3 | 39.25 | D3 |
| SIM2 Max-7 | 31 | 62 | 38.75 | D3 | 38.75 | D3 |
| 4 | 18 | 61.5 | 7.2mm | 2.0 | 39.125 | D1/D0 |
| 5 | 20 | 62 | 6.7mm | 3.5 | 38.50 | D1/D0 |
| 6 | 23.5 | 62.5 | 6.2mm | 5.0 | 37.88 | D1/D0 |
| 7 | 26.5 | 63 | 5.7mm | 5.6 | 37.25 | D1/D0 |
| 8 | 31.5 | 63.5 | 4.5mm | 6.3 | 36.75 | D1/D0 |
| 9 | 36.5 | 64 | 4mm | 6.8 | 36.25 | D1/D0 |
| PW | 42 | 64.5 | 3.6mm | 7.8 | 35.75 | D1/D0 |
| AW | 48 | 64.5 | 3.1mm | 9.0 | 35.50 | D1/D0 |
| SW | 54 | 64.5 | 2.5mm | 9.0 | 35.25 | D2/D1 |
| LW | 59 | 64.5 | 2mm | 9.0 | 35.00 | D3/D2 |
REVIEWS
Read All Reviews (13)