| Club | Loft | Lie | Length | SW |
|---|---|---|---|---|
| 3 | 19° | 60° | 40.75" | D3 |
| 4 | 22° | 60.5° | 40.25" | D3 |
| 5 | 25° | 61° | 39.75" | D3 |
| 6 | 28° | 61.5° | 39.25" | D3 |
| Club | Loft | Lie | Offset | Bounce | Length | SW |
|---|---|---|---|---|---|---|
| 5 | 23.5° | 62.5° | 5.2 | 11° | 38.50" | D1 |
| 6 | 26.5° | 63° | 4.7 | 11° | 37.88" | D1 |
| 7 | 30° | 63.5° | 4.2 | 11° | 37.25" | D1 |
| 8 | 34° | 64° | 3.8 | 12° | 36.75" | D1 |
| 9 | 38.5° | 64.5° | 3.4 | 13° | 36.25" | D1 |
| PW | 44.5° | 65° | 3.0 | 15° | 35.75" | D1 |
| AW | 49° | 65° | 2.5 | 15° | 35.50" | D1 |
| SW | 54° | 65° | 2.0 | 16° | 35.25" | D2 |
| LW | 59° | 65° | 1.7 | 16° | 35.00" | D3 |
REVIEWS
Images
Read All Reviews (65)