| Club | Loft | Hand | Lie | Length | Swing Weight |
|---|---|---|---|---|---|
| Stealth Women’s #4 | 22° | RH | 60.5° | 39.25" | C8 |
| Stealth Women’s #5 | 25° | RH | 61° | 38.75" | C8 |
| Stealth Women’s #6 | 28° | RH | 61.5° | 38.25" | C8 |
| Stealth Women’s #7 | 31° | RH | 62° | 37.75" | C8 |
| Club | Loft | Lie | Offset | Bounce | Length (Women’s) | Swingweight (Women’s) | Hand |
|---|---|---|---|---|---|---|---|
| 4 | 18.5° | 61.5° | 5.8mm | 2.0° | 38.125" | C2 | RH/LH |
| 5 | 21° | 62° | 5mm | 3.5° | 37.5" | C2 | RH/LH |
| 6 | 24° | 62.5° | 4.6mm | 5.0° | 36.88" | C2 | RH/LH |
| 7 | 28° | 63° | 4.1mm | 5.6° | 36.25" | C2 | RH/LH |
| 8 | 32° | 63.5° | 3.4mm | 6.3° | 35.75" | C2 | RH/LH |
| 9 | 37° | 64° | 2.9mm | 6.8° | 35.25" | C2 | RH/LH |
| PW | 43° | 64.5° | 2.6mm | 7.8° | 34.75" | C2 | RH/LH |
| AW | 49° | 64.5° | 2mm | 9.0° | 34.5" | C2 | RH/LH |
| SW | 54° | 64.5° | 1.5mm | 12.5° |
REVIEWS
Images
Read All Reviews (16)