Distance and Accuracy converge to form TaylorMade M4 Rescue/Irons. Shaped for confidence and forgiveness, M4 Rescues feature Split Weight Mass to reposition internal and external weights to the heel and toe for maximum perimeter weighting. Speed Pocket technology in the rescues and irons elevates forgiveness across the face. RIBCOR technology in the M4 Irons localizes face flexibility behind the impact area to maximize energy transfer and distance.
Model | Loft | Lie | Length | Volume | Offset | Swing Weight |
---|---|---|---|---|---|---|
4 Rescue | 22° | 60.5° | 39.25" | 102cc | N/A | C8 |
5 Rescue | 25° | 61° | 38.75" | 104cc | N/A | C8 |
6 Rescue | 28° | 61.5° | 38.25" | 106cc | N/A | C8 |
4 Iron | 19° | 61.5° | 38.13" | N/A | 5.8mm | C8 |
5 Iron | 21.5° | 62° | 37.5" | N/A | 5.2mm | C8 |
6 Iron | 25° | 62.5° | 36.88" | N/A | 4.7mm | C8 |
7 Iron | 28.5° | 63° | 36.25" | N/A | 3.9mm | C8 |
8 Iron | 33° | 63.5° | 35.75" | N/A | 3.5mm | C8 |
9 Iron | 38° | 64° | 35.25" | N/A | 3mm | C8 |
PW | 43.5° | 64.5° | 34.75" | N/A | 2.6mm | C8 |
AW | 49° | 64.5° | 34.75" | N/A | 1.8mm | C8 |
SW | 54° | 64.5° | 34.5" | N/A | 1.5mm | C8 |
LW | 59° | 64.5° | 34.25" | N/A | 1.5mm | C8 |
REVIEWS
Read All Reviews (2)