No matter what you need to elevate your iron play, T-Series can make it happen. With a range of models that seamlessly covers everything from Tour precision to maximum forgiveness, Titleist irons are designed to help you get more from every shot.
A brand-new addition to the T-Series lineup, T250 Launch Spec provides the same technology and features the same construction as T250 but with a lighter headweight and added loft, promoting effortless launch, increased carry distance for low-flight players and more stopping power into the greens.
T100 | T150 | T250 | T250 Launch Spec | T350 | |
---|---|---|---|---|---|
Iron Category | Player's | Player's | Player's Distance | Player's Distance | Game Improvement |
Forgiveness | Medium | Medium-High | High | High | Highest |
Offset | Slight | Slight | Moderate | Moderate | Enhanced |
Workability | High | Medium-High | Medium-High | Medium-High | Medium |
Launch | Low | Mid-Low | Mid-High | Mid-High | Highest |
Construction | Forged, dual-cavity | Forged, dual-cavity | Hollow-body, all-steel | Same as T250, lighter head | Hollow-body, all-steel |
Topline | Tour Inspired | Player Inspired | Traditional | Traditional | Confidence Inspiring |
Sole Width | Tour Inspired | Player Inspired | Moderate | Moderate | Standard |
Variable Bounce Sole | Yes | Yes | Yes | Yes | Yes |
CNC Milled Face | Yes | Yes | Yes (VFT face) | Yes | Yes (multi-zone VFT face) |
Max Impact Technology | No | No | Yes | Yes | Yes |
Muscle Channel | 3-4 irons | 3-7 irons | No | No | No |
D18 Tungsten Weighting | Yes (split heel/toe) | Yes (split heel/toe) | Yes (strategic CG placement) | Yes | Yes (deep CG for forgiveness) |
Club | Loft | Lie | Length |
---|---|---|---|
5i | 27.0° | 62.0° | 38.00" |
6i | 31.0° | 62.5° | 37.50" |
7i | 35.0° | 63.0° | 37.00" |
8i | 39.0° | 63.5° | 36.50" |
9i | 43.0° | 64.0° | 36.00" |
P | 47.0° | 64.0° | 35.75" |
W | 52.0° | 64.0° | 35.50" |
Reviews (0)