T350 is game improvement reimagined. Built around a new forged face, hollow-body construction and powered by Tour technologies, it delivers maximum launch, distance and forgiveness in a player’s design.
Starting with a new hollow-body construction based on the T200 chassis played on Tour, the T350 maximizes speed and forgiveness through a refined Max Impact Technology, a new dual-taper forged face and dual tungsten weighting. Now any player can benefit from Titleist’s most advanced engineering.
IRONS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|
T100 | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | -- | -- |
T150 | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° | -- | -- |
T200 | -- | 21° | 24° | 27° | 30.5° | 34.5° | 38.5° | 43° | 48° | -- | -- |
T350 | -- | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 48° | 53° | -- |
T400 | -- | -- | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 49° | 55° |
Lie | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
Reviews (0)