Power through the links while playing the Tommy Armour EVO Complete Set. The titanium driver utilizes a high MOI design to help golfers maximize distance and accuracy, while the sleek fairway wood and hybrids elevate launch and playability from any lie. A progressive iron construction utilizes hollow back long irons and perimeter weighted short irons to create balanced performance through the set. The perimeter weighted mallet putter and full-feature cart bag ensure you have everything you need to score low on the course.
Club | Lie | Loft | Length | Volume | Head Weight (grams) | Shaft Material | Flex |
---|---|---|---|---|---|---|---|
Driver | 58° | 10.5° | 45" | 460 cc | 309.6g | Graphite | Regular |
3 Wood | 56° | 15° | 43.4375" | N/A | 318.5g | Graphite | Regular |
4 Hybrid | 60° | 22° | 39.1875" | N/A | 361g | Graphite | Regular |
5 Hybrid | 60.5° | 25° | 38.4375" | N/A | 370.4g | Steel | Regular |
6 Iron | 61.25° | 28° | 37.6875" | N/A | 429.5g | Steel | Regular |
7 Iron | 61.75° | 32° | 37.1875" | N/A | 436.5g | Steel | Regular |
8 Iron | 62.5° | 36° | 36.6875" | N/A | 442g | Steel | Regular |
9 Iron | 63.25° | 40° | 36.1875" | N/A | 447.5g | Steel | Regular |
PW | 63.5° | 44° | 35.9375" | N/A | 451g | Steel | Regular |
SW | 64° | 54° | 35.1875" | N/A | 461.5g | Steel | Regular |
Putter | 70° | 3° | 35" | N/A | N/Ag | Steel | Regular |
REVIEWS
Images
Read All Reviews (28)