CLUB | LOFT | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|
4H | 22° | 59° | 118cc | 39" | C6 |
5H | 25° | 59.5° | 118cc | 38.5" | C6 |
CLUB | LOFT | LIE | LENGTH | SWING WEIGHT |
---|---|---|---|---|
6 Iron | 27° | 62° | 36.75" | C5 |
7 Iron | 31° | 62.5° | 36.25" | C5 |
8 Iron | 35° | 63° | 35.75" | C5 |
9 Iron | 40° | 63.5° | 35.25" | C5 |
PW | 45° | 64° | 34.75" | C6 |
AW | 50° | 64° | 34.25" | C6 |
Reviews (0)