| CLUB | LOFT | LIE | LENGTH | 
|---|---|---|---|
| 12.0 Driver | 12.0° | 57.5° | 45" | 
| #3 Fairway Wood | 15° | 57° | 43.5" | 
| #5 Fairway Wood | 19° | 59° | 42.5" | 
| #5 Hybrid | 29° | 61° | 38.25" | 
| #6 Iron | 28° | 62° | 37.75" | 
| #7 Iron | 32° | 62.5° | 37.25" | 
| #8 Iron | 36° | 63° | 36.75" | 
| #9 Iron | 41° | 63.5° | 36.25" | 
| PW | 46° | 64° | 35.75" | 
| SW | 56° | 64° | 35.75" | 
| Mallet Putter | 3° | 70° | 35" | 
REVIEWS
Images
Read All Reviews (3)