CLUB | LOFT | LIE | SHAFT LENGTH |
---|---|---|---|
10.5 Driver | 10.5° | 57.5° | 45" |
#3 Fairway Wood | 15° | 57° | 43.5" |
#5 Fairway Wood | 19° | 59° | 42.5" |
#4 Hybrid | 22° | 60.5° | 39" |
#5 Hybrid | 25° | 61° | 38.25" |
#6 Iron | 28° | 62° | 37.75" |
#7 Iron | 31° | 62.5° | 37.25" |
#8 Iron | 35° | 63° | 36.75" |
#9 Iron | 40° | 63.5° | 36.25" |
PW | 44° | 64° | 35.75" |
SW | 56° | 64° | 35.25" |
Mallet Putter | 3° | 70° | 35" |
REVIEWS
Read All Reviews (1)