CLUB | LOFT | LIE | SHAFT LENGTH |
---|---|---|---|
HL OS Driver | 13.5° | 60° | 44" |
#3 OS Fairway | 15.5° | 57° | 42.5" |
#5 OS Fairway | 19.5° | 59° | 41.5" |
#7 OS Fairway | 22.5° | 60.5° | 41" |
#5 Hybrid | 25° | 61° | 37.25" |
#6 Hybrid | 28° | 61.5° | 36.75" |
#7 Iron | 31° | 62.5° | 36.25" |
#8 Iron | 35° | 63° | 35.75" |
#9 Iron | 40° | 63.5° | 35.25" |
PW | 44° | 64° | 34.75" |
SW | 56° | 64° | 34.25" |
Mallet Putter | 3° | 70° | 33" |
REVIEWS
Read All Reviews (1)