The X725 uses design elements inspired by Tour Edge's patented iron-wood technology, which includes heavy offset and draw enhancing tech. The X725 irons extreme low-rearward CG position produces an extremely high MOI and a deeper CG position, creating Tour Edge's highest ever MOI iron. The iron design boasts an optimally located CG, maximizing MOI, and aiding extreme stability and resistance to twisting at impact. This maximum forgiveness design is absolutely loaded with game-changing innovation, including VIBRCOR TPU inside the clubhead, 3D Diamond face technology, and a shallower face than typical irons.
Iron | Loft | Lie | Offset | Length |
---|---|---|---|---|
5i | 23.0° | 59.5° | 6.0mm | 37.25" |
6i | 26.0° | 60.0° | 5.5mm | 36.75" |
7i | 29.0° | 60.5° | 5.0mm | 36.25" |
8i | 33.5° | 61.0° | 4.5mm | 35.75" |
9i | 38.0° | 61.5° | 4.0mm | 35.25" |
PW | 43.5° | 62.0° | 4.0mm | 34.75" |
AW | 49.0° | 62.0° | 3.5mm | 34.50" |
SW | 54.0° | 62.0° | 3.0mm | 34.25" |
Reviews (0)