| Club | Loft | Lie | Bounce | Offset | STL SW | GPH SW |
|---|---|---|---|---|---|---|
| 4 | 19.0° | 60.0° | 2.0° | 0.185" | D2 | D1 |
| 5 | 22.0° | 61.0° | 3.0° | 0.170" | D2 | D1 |
| 6 | 25.0° | 61.5° | 3.0° | 0.155" | D2 | D1 |
| 7 | 28.0° | 62.0° | 4.0° | 0.140" | D2 | D1 |
| 8 | 32.5° | 63.0° | 5.0° | 0.125" | D2 | D1 |
| 9 | 37.5° | 63.5° | 6.0° | 0.110" | D2 | D1 |
| PW | 42.5° | 64.0° | 6.0° | 0.095" | D2 | D1 |
| GW | 48.0° | 64.0° | 7.0° | 0.080" | D2 | D1 |
REVIEWS
Read All Reviews (1)