Club | Loft | Lie | Bounce | Offset | STL SW | GPH SW |
---|---|---|---|---|---|---|
5 | 24.0° | 61.0° | 3.0° | 0.236" | D1 | D0 |
6 | 27.0° | 61.5° | 4.0° | 0.216" | D1 | D0 |
7 | 30.0° | 62.0° | 4.0° | 0.196" | D1 | D0 |
8 | 34.0° | 63.0° | 5.0° | 0.176" | D1 | D0 |
9 | 39.0° | 63.5° | 7.0° | 0.156" | D1 | D0 |
PW | 44.0° | 64.0° | 7.0° | 0.136" | D1 | D0 |
GW | 49.0° | 64.0° | 8.0° | 0.116" | D1 | D0 |
SW | 54.0° | 64.0° | 9.0° | 0.086" | D1 | D0 |
Reviews (0)