Club | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight |
---|---|---|---|---|---|---|
4 | 23 | 60 | 38.75" | 1 | .11 | D2 |
5 | 26 | 61 | 38.25" | 2 | .1 | D2 |
6 | 30 | 61.5 | 37.75" | 3 | .09 | D2 |
7 | 34 | 62 | 37.25" | 4 | .075 | D2 |
8 | 38 | 63 | 36.75" | 5.5 | .065 | D2 |
9 | 42 | 63.5 | 36.25" | 6 | .055 | D2 |
PW | 46 | 64 | 35.75" | 6 | .05 | D2 |
REVIEWS
Read All Reviews (8)