Club | Loft | Lie | Length | Swingweight (STL/GPH) |
---|---|---|---|---|
4 | 20.0° | 61.00° | 38.50" | D2 / D0 |
5 | 23.0° | 61.50° | 38.00" | D2 / D0 |
6 | 26.5° | 62.00° | 37.50" | D2 / D0 |
7 | 30.0° | 62.50° | 37.00" | D2 / D0 |
8 | 34.0° | 63.00° | 36.50" | D2 / D0 |
9 | 39.0° | 63.50° | 36.00" | D2 / D0 |
PW | 44.0° | 64.00° | 35.75" | D3 / D1 |
AW | 49.0° | 64.00° | 35.50" | D3 / D1 |
REVIEWS
Images
Read All Reviews (359)