The Okuma® Convector Line Counter Reel offers a powerful gearing and drag system for increased performance. This Okuma® reel features a TI-coated strong arm level wind for increased strength and durability. The multi-disk Rulidium drag system helps you pull in larger fish that are prone to sudden jerking movements by reducing heat and friction. The Strike Zone Line Counter indicates exactly how much line you have out.
Model | Gear Ratio | Line Capacity (yd/lb) | Inches per Turn | Max Drag | Retrieve | Weight |
---|---|---|---|---|---|---|
CV-20D | 5.1:1 | 290/14, 230/18, 210/20 | 23” | 18 lbs. | Right | 16.5 oz. |
CV-20DLX | 5.1:1 | 290/14, 230/18, 210/20 | 23” | 18 lbs. | Left | 16.5 oz. |
CV-30D | 4.0:1 | 510/15, 420/20, 310/25 | 24” | 20 lbs. | Right | 21.5 oz. |
CV-30DLX | 4.0:1 | 510/15, 420/20, 310/25 | 24” | 20 lbs. | Left | 21.5 oz. |
CV-45D | 4.0:1 | 580/20, 430/25, 330/30 | 26” | 20 lbs. | Right | 22.9 oz. |
REVIEWS
Read All Reviews (3)